Social Media – Rehoboth Farms of VA
Rehoboth Farms
369
AKC Registered Great Pyrenees in the majestic Blue Ridge Mountains vagreatpyrenees.com
YouTube
YouTube Channel coming soon…
Future Selection List
Updated 01/14/2022This is where you are located on the current selection list. You can find your placement by your initials, the state you live in, or the order number of your deposit. The last column is the litter you are placed in. If it's marked "Future", there are no current litters born yet. After they are born you will be placed in a litter based on availability of your choice. We may contact you if there is an available puppy that's different from your choice available. Say if you wanted a white male puppy and we have a badger male puppy available, we will ask you if you would like that one.
Initials | From | Order # (deposit) | AKC/Non-AKC | Sex, Color, Selection # | Litter |
---|---|---|---|---|---|
EP | VA | 5062 | GP/Husky | Female, Dark, 1 | Phoebe |
AB | VA | 5662 | GP/Husky | Female, Dark, 2 | Phoebe |
DM | MD | 5647 | GP/Husky | Male, Dark, 1 | Phoebe |
GP/Husky | Male, Dark, 2 | Phoebe | |||
GP/Husky | Male, Dark, 3 | Phoebe | |||
GP/Husky | Male, Dark, 4 | Phoebe | |||
GP/Husky | Male, Tan, 1 | Phoebe | |||
GP/Husky | Male, Tan, 2 | Phoebe | |||
BL | NC | 5534 | Non-AKC | Female, White, 1 | Hope |
AC | VA | 4908 | Non-AKC | Female, White, 2 | Hope |
Non-AKC | Female, White, 3 | Hope | |||
Non-AKC | Female, White, 4 | Hope | |||
Non-AKC | Female, White, 5 | Hope | |||
Non-AKC | Female, White, 6 | Hope | |||
HS | MD | 2985 | Non-AKC | Male, White, 1 | Hope |
LH | VA | 4964 | Non-AKC | Male, White, 2 | Hope |
JJ | FL | 3922 | AKC | Female, Badger, 1 | Future |
JM | VA | 4812 | AKC | Female, Badger, 2 | Future |
RC | VA | 4883 | AKC | Female, Badger, 3 | Future |
AM | FL | 5513 | AKC | Female, Badger, 4 | Future |
PC | PA | 5221 | AKC | Female, White, 1 | Future |
JM | NC | 5524 | AKC | Female, White, 2 | Future |
ZK | NC | 4249 | AKC | Male, Badger, 1 | Future |
MK | VA | 5149 | AKC | Male, White, 1 | Future |
DR | VA | 3973 | Non-AKC | Female, Badger, 1 | Future |
MC | PA | 4889 | Non-AKC | Male, White, 1 | Future |
LK | NC | 5567 | Non-AKC | Male, White, 2 | Future |
KK | VA | 5578 | Non-AKC | Male, White, 3 | Future |
DG | VA | 5644 | Non-AKC | Male, White, 4 | Future |
Announcements
Announcements and updates are sent out through our email list. It is a work in progress and you will be able to sign up for it soon.
Social Media – Rehoboth Farms of VA, Great Pyrenees, Rehoboth Farms of VA, Rehoboth Farms of NC, Great Pyrenees Puppies, Great Pyrenees Breeder, Great Pyrenees Dogs, Livestock Guardian Dogs, LGD, Pyrs, Large Guardian Dogs, Dog Breeders, Great Pyrenees NC, Great Pyrenees VA, Great Pyrenees Virginia